---
title: "Payout proofs | Investabl"
description: "Every payout is on-chain. Each one is a public transaction you can check yourself. No screenshots."
url: https://app.investabl.ai/payout-proofs
---

# Every payout is on-chain.

Don’t trust us. Verify. Every payout below is a public transaction you can check yourself.

$94,534 paid to traders across 638 payouts. Median time from request to payout: 14s.

## Payout wallets

- Payout Safe on Arbitrum (USDC): [0x744D0aEad656Cc977d9E0C68afBCFFB63D0B4b04](https://arbiscan.io/address/0x744D0aEad656Cc977d9E0C68afBCFFB63D0B4b04)
- Payout Safe on BNB Chain (USDT): [0x744D0aEad656Cc977d9E0C68afBCFFB63D0B4b04](https://bscscan.com/address/0x744D0aEad656Cc977d9E0C68afBCFFB63D0B4b04)

## Latest payouts

| Amount | Trader | Paid | Transaction |
| --- | --- | --- | --- |
| $199.00 | Trader 70a2 | 18 November 2026, 17:48 UTC | [0x350a8689e47adce9488de07e8b78d4e0fde602840c5415b234f089ac59ce94aa](https://bscscan.com/tx/0x350a8689e47adce9488de07e8b78d4e0fde602840c5415b234f089ac59ce94aa) |
| $48.50 | Trader 788d | 18 November 2026, 14:37 UTC | [0xda8d5db3734fb14fda77751a5c4e2d3fd8b219f7a0d91370dd1650afe4448e4b](https://bscscan.com/tx/0xda8d5db3734fb14fda77751a5c4e2d3fd8b219f7a0d91370dd1650afe4448e4b) |
| $48.60 | Trader 0840 | 18 November 2026, 10:44 UTC | [0x183079339d7306faf561c05515fe3d94093bd6a1806797e298bb1d4df52b9cb3](https://bscscan.com/tx/0x183079339d7306faf561c05515fe3d94093bd6a1806797e298bb1d4df52b9cb3) |
| $722.08 | Trader abd3 | 18 November 2026, 10:43 UTC | [0x8e9fea601df41344a2dda877ac4d87957d12249b6781d9ce484b4c30a058d10f](https://bscscan.com/tx/0x8e9fea601df41344a2dda877ac4d87957d12249b6781d9ce484b4c30a058d10f) |
| $51.57 | Trader c355 | 18 November 2026, 06:26 UTC | [0xb4c1bc95c3093c3db566f60d3082b98d7fd2ed90c1cadbba26bed226ae491503](https://bscscan.com/tx/0xb4c1bc95c3093c3db566f60d3082b98d7fd2ed90c1cadbba26bed226ae491503) |
| $636.41 | Trader 5f08 | 18 November 2026, 06:01 UTC | [0x797f673ff3b6987e91a72ea32924c0e7f1f8559bc432d620524a86fafd190b5c](https://bscscan.com/tx/0x797f673ff3b6987e91a72ea32924c0e7f1f8559bc432d620524a86fafd190b5c) |
| $49.87 | Trader a001 | 18 November 2026, 05:47 UTC | [0x14f5d7050faed91e141a00ba578e96426eddf048016c91d622c261e1c2274d3d](https://bscscan.com/tx/0x14f5d7050faed91e141a00ba578e96426eddf048016c91d622c261e1c2274d3d) |
| $253.15 | Trader 57c0 | 18 November 2026, 05:47 UTC | [0xadc134b58365559081471fafa5fda14b107694c9bbe64744569784b7116d850b](https://bscscan.com/tx/0xadc134b58365559081471fafa5fda14b107694c9bbe64744569784b7116d850b) |
| $97.97 | Trader cebb | 18 November 2026, 03:44 UTC | [0xb5a69a34d8412e9d8054c0de6ef56eda51fcf451fbdf744ff751dba9a2690e42](https://bscscan.com/tx/0xb5a69a34d8412e9d8054c0de6ef56eda51fcf451fbdf744ff751dba9a2690e42) |
| $14.40 | Trader 992b | 18 November 2026, 01:38 UTC | [0x96ce76eb6920184fccd7e58b3b7145afe2fdfbdff18a7c9f505f1c0af2983c43](https://bscscan.com/tx/0x96ce76eb6920184fccd7e58b3b7145afe2fdfbdff18a7c9f505f1c0af2983c43) |

Figures read on 18 November 2026. The page at app.investabl.ai/payout-proofs updates every 15 minutes.
