Trade a funded account. Get paid in seconds, not days.
- Rules
- Transparent
- Payout time
- Payouts
- Automatic
- Payouts sent
- Rules
- Transparent
- Payout time
- Payouts
- Automatic
- Payouts sent
| Plan | Price | Profit target | Daily drawdown limit | Max drawdown limit | Best day rule (evaluation) | Profit split | Minimum trading days |
|---|---|---|---|---|---|---|---|
| $3K Ultra | $25.00 | 10% | 2% | 6% | Not on this plan | 80% | 3 days |
| $5K Ultra | $39.00 | 10% | 2% | 6% | Not on this plan | 80% | 3 days |
| $10K Ultra | $79.00 | 10% | 2% | 6% | Not on this plan | 80% | 3 days |
| $25K Ultra | $169.00 | 10% | 2% | 6% | Not on this plan | 80% | 3 days |
| $50K Ultra | $319.00 | 10% | 2% | 6% | Not on this plan | 80% | 3 days |
| $1K Pro | $12.00 | 8% | 4% | 8% | 40% | 80% | 3 days |
| $5K Pro | $44.00 | 8% | 4% | 8% | 40% | 80% | 3 days |
| $5K 2-Step | $49.00 | 8% | 4% | 8% | Not on this plan | 80% | 3 days |
| $10K Pro | $89.00 | 8% | 4% | 8% | 40% | 80% | 3 days |
| $10K 2-Step | $99.00 | 8% | 4% | 8% | Not on this plan | 80% | 3 days |
| $25K Pro | $199.00 | 8% | 4% | 8% | 40% | 80% | 3 days |
| $25K 2-Step | $219.00 | 8% | 4% | 8% | Not on this plan | 80% | 3 days |
| $50K Pro | $399.00 | 8% | 4% | 8% | 40% | 80% | 3 days |
Discount codes run regularly; the checkout shows your final price. Prices read from the live plans on 10 November 2026. Every rule, in full: Trading rules.